Insurance
Shipments are automatically protected against loss or damage up to JPY14,000.
Maximum liability for loss of damage is limited to JPY14,000 unless
greater value is declared at the time of shipment.
Not liable for any special, incidental or consequential damages.

Value Premium Value Premium
up to JPY 14000 0 up to JPY 294000 1,000
up to JPY 28000 50 up to JPY 308000 1,050
up to JPY 42000 100 up to JPY 322000 1,100
up to JPY 56000 150 up to JPY 336000 1,150
up to JPY 70000 200 up to JPY 350000 1,200
up to JPY 84000 250 up to JPY 364000 1,250
up to JPY 98000 300 up to JPY 378000 1,300
up to JPY 112000 350 up to JPY 392000 1,350
up to JPY 126000 400 up to JPY 406000 1,400
up to JPY 140000 450 up to JPY 420000 1,450
up to JPY 154000 500 up to JPY 434000 1,500
up to JPY 168000 550 up to JPY 448000 1,550
up to JPY 182000 600 up to JPY 462000 1,600
up to JPY 196000 650 up to JPY 476000 1,650
up to JPY 210000 700 up to JPY 490000 1,700
up to JPY 224000 750 up to JPY 504000 1,750
up to JPY 238000 800 up to JPY 518000 1,800
up to JPY 252000 850 up to JPY 532000 1,850
up to JPY 266000 900 up to JPY 546000 1,900
up to JPY 280000 950 up to JPY 560000 1,950
(JPY) (JPY)
[close]